Commendations

Live Message   |  Report   |  Email    | Help ? 

NOTICE: SOME CONTENT ON THIS PAGE IS OUT OF DATE. PLEASE STAY TUNED AS THE ISSUE IS RESOLVED. 

The three charts below are Halo: Reach Commendations.  You earn Credits towards your rank for completing Commendations.  Each Commendation has a max, which means you won't earn anymore credits for that Commendation once you hit it's max..  Example: You can earn a total of 20,000 headshots in each category for Commendations in said category such as Pinpoint, Dome Inspector and One Shot before you will stop earning credits for the Commondation.  The Commendations are split up into three categories: Campaign, Firefight, and Multiplayer.  Below are the three charts mentioned earlier, each correlating with its specified category.  Within these charts you will find the number of incidents you will need to trigger in order to progress each Commendation to its next tier; Iron, Bronze, Silver, Gold, Onyx, and Max.  You will also find how many credits you will receive as a bonus for reaching each tier, with the exception of Max.  You will not receive credits for maxing out a Commendation, nor will you receive credits for more incidents once a Commendation is at Max..  

Hover over the drop down menu below and choose which category of Commendations you would like to see.

Click the picture of a Commendation to learn how to trigger an incident in order to gain points toward progressing the Commendation to its next tier.

Campaign Commendations

















Name Commendation Iron Iron Bonus Bronze Bronze Bonus Silver Silver Bonus Gold Gold Bonus Onyx Onyx Bonus Max

Pinpoint Pinpoint 50 100 cR 250 750 cR 500 1000 cR 4,000 2000 cR 8,000 2000 cR 20,000

Walking Tank Walking Tank 25 200 cR 175 700 cR 500 1500 cR 2,000 2000 cR 5,000 2000 cR 9,000

Super Soldier Super Soldier 25 200 cR 175 700 cR 500 1500 cR 2,000 2000 cR 5,000 2000 cR 9,000

Support Role Support Role 100 200 cR 375 500 cR 750 1000 cR 1,500 1500 cR 3,000 1500 cR 6,000

Standard Issue Standard Issue 250 500 cR 750 750 cR 3,000 1000 cR 6,000 3000 cR 10,000 3000 cR 15,000

Small Arms Small Arms 250 250 cR 750 375 cR 3,000 750 cR 6,000 1250 cR 10,000 1250 cR 16,000

Splash Damage Splash Damage 100 200 cR 375 750 cR 750 1500 cR 1,500 2000 cR 3,000 2000 cR 6,000

War Machine War Machine 200 250 cR 500 700 cR 800 1400 cR 3,200 2000 cR 6,400 2000 cR 14,000

Nice Arm Nice Arm 50 200 cR 250 750 cR 500 1000 cR 4,000 2000 cR 8,000 2000 cR 13,000

Demon Demon 9 400 cR 18 400 cR 81 400 cR 135 400 cR 270 400 cR 540

Flawless Cowboy Flawless Cowboy 5 450 cR 10 450 cR 25 900 cR 50 1500 cR 150 2000 cR 300

Leadership Element Leadership Element 100 400 cR 375 750 cR 750 1250 cR 3,000 2500 cR 6,000 2500 cR 10,000

Cannon Fodder Cannon Fodder 250 200 cR 750 600 cR 3,000 1200 cR 7,000 2400 cR 12,000 2400 cR 20,000

SpecOps SpecOps 175 200 cR 525 600 cR 2,100 1200 cR 6,000 2400 cR 10,000 2400 cR 14,000

Right of Way Right of Way 50 250 cR 200 400 cR 1,000 800 cR 2,400 1600 cR 4,800 1600 cR 7,200

Precisely Precisely 250 500 cR 750 750 cR 4,000 1000 cR 10,000 3000 cR 20,000 3000 cR 32,000
















Firefight Commendations


















Name Commendation Iron Iron Bonus Bronze Bronze Bonus Silver Silver Bonus Gold Gold Bonus Onyx Onyx Bonus Max

Dome Inspector Dome Inspector 50 150 cR 250 425 cR 500 1000 cR 4,000 2400 cR 80,00 2400 cR 20,000

Numbers Game Numbers Game 25 200 cR 175 700 cR 500 1500 cR 2,500 2000 cR 2,500 2000 cR 15,000

Methodical Methodical 25 200 cR 175 700 cR 500 1500 cR 2,500 2000 cR 5,000 2000 cR 10,000

Backup Backup 50 300 cR 250 750 cR 750 1500 cR 1,500 2400 cR 3,000 2400 cR 8,000

Riflin' Through Riflin' Through 250 500 cR 750 750 cR 3,000 1000 cR 10,000 2000 cR 20,000 2000 cR 32,000

Trigger Happy Trigger Happy 250 500 cR 750 750 cR 3,000 1500 cR 6,000 2000 cR 10,000 2000 cR 16,000

Get Loud Get Loud 100 200 cR 375 750 cR 750 1500 cR 2,000 2000 cR 4,000 2000 cR 8,000

Vehicular Vehicular 200 250 cR 500 700 cR 800 1400 cR 3,200 2000 cR 6,400 2000 cR 14,000

Pull the Pin Pull the Pin 50 200 cR 250 750 cR 500 1000 cR 3,000 2000 cR 5,000 2000 cR 9,000

Perfectionist Perfectionist 50 250 cR 250 1250 cR 500 2,000 cR 2,000 2000 cR 5,000 2000 cR 8,000

In Command In Command 75 200 cR 375 750 cR 750 1,250 cR 3,000 2500 cR 6,000 2500 cR 10,000

Target Practice Target Practice 250 250 cR 750 600 cR 3,000 2000 cR 7,000 2400 cR 12,000 2400 cR 20,000

Specialized Specialized 175 200 cR 525 600 cR 2,000 1200 cR 6,000 2400 cR 10,000 2400 cR 14,000

Grounded Grounded 50 250 cR 200 400 cR 400 800 cR 2,500 1600 cR 6,000 1600 cR 12,000

Longshot Longshot 250 500 cR 750 750 cR 4,000 1000 cR 1,000 3000 cR 20,000 3000 cR 32000
















Multiplayer Commendations

















Name Commendation Iron Iron Bonus Bronze Bronze Bonus Silver Silver Bonus Gold Gold Bonus Onyx Onyx Bonus Max

One Shot One Shot 50 150 cR 250 425 cR 1,000 1200 cR 4,000 2400 cR 8,000 2400 cR 20,000

Multikill Multikill 10 250 cR 125 450 cR 500 875 cR 2,500 1400 cR 5,000 1400 cR 15,000

Any Spree Any Spree 5 250 cR 50 750 cR 250 1500 cR 1,000 2000 cR 4,000 2000 cR 10,000

Assistant Assistant 50 150 cR 250 425 cR 1,000 1200 cR 4,000 2400 cR 8,000 2400 cR 20,000

Downshift Downshift 5 100 cR 50 250 cR 750 875 cR 4,000 1200 cR 8,000 1200 cR 20,000

Trigger Man Trigger Man 100 300 cR 500 1000 cR 4,000 2000 cR 10,000 3000 cR 20,000 3000 cR 32,000

Heavy Weapon Heavy Weapon 25 100 cR 150 200 cR 750 500 cR 3,000 750 cR 7,000 750 cR 16,000

Sidearm Sidearm 25 100 cR 150 200 cR 750 500 cR 3,000 750 cR 7,000 750 cR 14,000

Mobile Asset Mobile Asset 25 100 cR 125 200 cR 500 500 cR 4,000 750 cR 8,000 750 cR 14,000

Grenadier Grenadier 25 100 cR 125 200 cR 500 500 cR 4,000 750 cR 8,000 750 cR 14,000

Crack Shot Crack Shot 100 300 cR 500 1000 cR 4,000 2000 cR 10,000 3000 cR 20,000 3000 cR 32,000

Rear Admiral Rear Admiral 5 300 cR 25 500 cR 100 750 cR 1,000 1000 cR 4,000 1000 cR 8,000

Jack of All Trades Jack of All Trades 50 150 cR 125 375 cR 400 1000 cR 1,600 1600 cR 4,800 1600 cR 9,600

Close Quarters Close Quarters 50 150 cR 125 375 cR 400 1200 cR 1,600 2400 cR 4,000 2400 cR 8,000















 
Search This Site The Web

Live Message   |  Report   |  Email    | Help ? 

Make a Free Website with Yola.