Live Message
|
Report
|
Email
| Help ?
Halo: Reach. The awesome multiplayer game. This game introduces Noble Team into the Halo story line. Battle through the insane multiplayer/single player Campaign as Noble Six, the newest member of Noble Team. Fight the Covenant in an attempt to save planet Reach from its devastating fate. The Covenant will stop at nothing to burn Reach and kill millions. When Reach falls, and fall it will, there will be nothing left to stand between the Covenant and Earth. A Spartan will rise... Only one will hold Reach's fate in their hands. Who is it? You! Noble Six. Cortana has picked you. Make her proud. Sit down and pick up your controller, 'cause you're in for the time of your life. Strap in to your Falcon and get ready to kick some Covenant ass! You are Noble Six, and you, as a Spartan, will rise. No Spartan has ever been declared KIA, only MIA as to say no Spartan has ever died on the battlefield. You are the Lone Wolf, and you will make whole militia disappear. Load your DMR and aim down your sights because the battle has begun. The Covenant are on Reach, stop them now. Help Carter lead Noble Team to victory. You're a Spartan, the best soldier the universe has ever seen. The Covenant have nothing on you. Show them what you've got, Spartan!
The Campaign isn't all there is to the game though. Have you forgotten about Multiplayer Matchmaking? No you haven't, you could never... And neither could I. Battle your friends and random people over Xbox Live in an attempt to reach the highest rank, Inheritor and unlock the coveted Haunted Helmet.
Below is a list of all Halo: Reach ranks, accompanied by their insignias. There are 50 total ranks, each with new insignias, and a total of 20 million Credits that must be earned to achieve the highest rank, Inheritor. Enjoy!
Also, keep in mind that in the "Credits to Next Promotion" column, the credits displayed in each box are the amount you need from the previous rank to become the rank the credit number is listed on. The "Credit Milestone (cumulative)" column shows the amount of credits you will have accumulated overtime from Recruit to that rank. Spending credits does not mean you will have to gain the amount you spent, again, to progress in rank.
Haunted Helmet
Wanna get your hands on that beautiful Haunted Helmet? Well it's really simple, yet hard as hell. All you have to do is play Halo: Reach until you can afford (in cR) to buy every single one of the helmets from the Armory. Next, you have to achieve the rank Inheritor. Yeah, unfortunately it's true, you have to be Inheritor to unlock the Haunted Helmet. A Bungie Employee answered this long ago in the former Bungie forums.
____________________________________________________________________________________________________
Player Rank Progression
| Insignia | Player Rank | Grade | Credit Milestone (cumulative) | Credits to Next Promotion | ||
![]() | Recruit | - | 0 | - | ||
![]() | Private | - | 7,500 | 7,500 | ||
![]() | Corporal | - | 10,000 | 2,500 | ||
![]() | Corporal | 1 | 15,000 | 5,000 | ||
![]() | Sergeant | - | 20,000 | 5,000 | ||
![]() | Sergeant | 1 | 26,250 | 6,250 | ||
![]() | Sergeant | 2 | 32,500 | 6,250 | ||
![]() | Warrant Officer | - | 45,000 | 12,500 | ||
![]() | Warrant Officer | 1 | 78,000 | 33,000 | ||
![]() | Warrant Officer | 2 | 111,000 | 33,000 | ||
![]() | Warrant Officer | 3 | 144,000 | 33,000 | ||
![]() | Captain | - | 210,000 | 66,000 | ||
![]() | Captain | 1 | 233,000 | 23,000 | ||
![]() | Captain | 2 | 256,000 | 23,000 | ||
![]() | Captain | 3 | 279,000 | 23,000 | ||
![]() | Major | - | 325,000 | 46,000 | ||
![]() | Major | 1 | 350,000 | 25,000 | ||
![]() | Major | 2 | 375,000 | 25,000 | ||
![]() | Major | 3 | 400,000 | 25,000 | ||
![]() | Lt. Colonel | - | 450,000 | 50,000 | ||
![]() | Lt. Colonel | 1 | 480,000 | 30,000 | ||
![]() | Lt. Colonel | 2 | 510,000 | 30,000 | ||
![]() | Lt. Colonel | 3 | 540,000 | 30,000 | ||
![]() | Commander | - | 600,000 | 60,000 | ||
![]() | Commander | 1 | 650,000 | 50,000 | ||
![]() | Commander | 2 | 700,000 | 50,000 | ||
![]() | Commander | 3 | 750,000 | 50,000 | ||
![]() | Colonel | - | 850,000 | 100,000 | ||
![]() | Colonel | 1 | 960,000 | 110,000 | ||
![]() | Colonel | 2 | 1,070,000 | 110,000 | ||
![]() | Colonel | 3 | 1,180,000 | 110,000 | ||
![]() | Brigadier | - | 1,400,000 | 220,000 | ||
![]() | Brigadier | 1 | 1,520,000 | 120,000 | ||
![]() | Brigadier | 2 | 1,640,000 | 120,000 | ||
![]() | Brigadier | 3 | 1,760,000 | 120,000 | ||
![]() | General | - | 2,000,000 | 240,000 | ||
![]() | General | 1 | 2,200,000 | 200,000 | ||
![]() | General | 2 | 2,350,000 | 150,000 | ||
![]() | General | 3 | 2,500,000 | 150,000 | ||
![]() | General | 4 | 2,650,000 | 150,000 | ||
![]() | Field Marshall | - | 3,000,000 | 350,000 | ||
![]() | Hero | - | 3,700,000 | 700,000 | ||
![]() | Legend | - | 4,600,000 | 900,000 | ||
![]() | Mythic | - | 5,650,000 | 1,050,000 | ||
![]() | Noble | - | 7,000,000 | 1,350,000 | ||
![]() | Eclipse | - | 8,500,000 | 1,500,000 | ||
![]() | Nova | - | 11,000,000 | 2,500,000 | ||
![]() | Forerunner | - | 13,000,000 | 2,000,000 | ||
![]() | Reclaimer | - | 16,500,000 | 3,500,000 | ||
![]() | Inheritor | - | 20,000,000 | 3,500,000 | ||
____________________________________________________________________________________________________
© 2013 Xander 360 Tips. All rights reserved.
Live Message
|
Report
|
Email
| Help ?

















































